The results for the final race!
A Field
Pos | Bib | Last Name | First Name | Category | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54 | PAGE | Jonathan | A | 45:08 | 5:11 | 5:10 | 4:57 | 5:00 | 5:07 | 5:04 | 4:59 | 4:53 | 4:48 | |
2 | 65 | DRISCOLL | James | A | 45:11 | 0'04" | 5:10 | 5:10 | 4:57 | 5:00 | 5:08 | 5:04 | 4:57 | 4:51 | 4:53 |
3 | 2 | DOLL | Justin | A | 46:11 | 1'04" | 5:12 | 5:11 | 5:04 | 5:02 | 5:08 | 5:20 | 5:08 | 5:00 | 5:07 |
4 | 56 | SAGER | Jason | A | 46:32 | 1'25" | 5:12 | 5:12 | 5:04 | 5:07 | 5:10 | 5:13 | 5:08 | 5:07 | 5:20 |
5 | 1 | FLIS | Mark | A | 47:00 | 1'53" | 5:10 | 5:14 | 5:16 | 5:16 | 5:16 | 5:14 | 5:09 | 5:11 | 5:13 |
6 | 32 | COOKE | Thomas | A | 47:07 | 2'00" | 5:11 | 5:26 | 5:16 | 5:15 | 5:16 | 5:16 | 5:13 | 5:12 | 5:02 |
7 | 5 | MATTHEWS | Tim | A | 47:08 | 2'00" | 5:20 | 5:18 | 5:18 | 5:14 | 5:20 | 5:11 | 5:13 | 5:12 | 5:02 |
8 | 57 | DAY | Kevin | A | 47:45 | 2'38" | 5:17 | 5:19 | 5:19 | 5:16 | 5:21 | 5:17 | 5:18 | 5:18 | 5:22 |
9 | 42 | CIRULIS | Dylan | A | 48:22 | 3'14" | 5:19 | 5:18 | 5:18 | 5:29 | 5:13 | 5:22 | 5:25 | 5:25 | 5:32 |
10 | 7 | HARDING | Matt | A | 48:48 | 3'41" | 5:26 | 5:25 | 5:22 | 5:26 | 5:26 | 5:31 | 5:36 | 5:20 | 5:17 |
11 | 38 | BARRETT | Turbo | A | 48:50 | 3'42" | 5:25 | 5:25 | 5:23 | 5:26 | 5:26 | 5:29 | 5:36 | 5:22 | 5:17 |
12 | 64 | MCKANE | John | A | 48:57 | 3'49" | 5:41 | 5:24 | 5:30 | 5:26 | 5:24 | 5:32 | 5:29 | 5:17 | 5:14 |
13 | 53 | HAROLDSEN | Cody | A | 49:00 | 3'52" | 5:36 | 5:26 | 5:32 | 5:24 | 5:26 | 5:32 | 5:26 | 5:20 | 5:18 |
14 | 50 | BURTON | Shelby | A | 49:03 | 3'55" | 5:28 | 5:23 | 5:23 | 5:29 | 5:32 | 5:32 | 5:32 | 5:25 | 5:19 |
15 | 59 | POLIN | Max | A | 49:40 | 4'32" | 5:34 | 5:56 | 5:35 | 5:32 | 5:25 | 5:26 | 5:43 | 5:15 | 5:13 |
16 | 12 | HAWKS | Jason | A | 49:41 | 4'33" | 5:35 | 5:25 | 5:29 | 5:30 | 5:24 | 5:59 | 5:32 | 5:28 | 5:19 |
17 | 60 | LARABEE | Corey | A | 50:03 | 4'56" | 5:49 | 5:37 | 5:43 | 5:34 | 5:27 | 5:27 | 5:32 | 5:24 | 5:28 |
18 | 68 | FISHER | Mark | A | 50:24 | 5'16" | 5:46 | 5:27 | 5:44 | 5:33 | 5:37 | 5:31 | 5:35 | 5:33 | 5:39 |
19 | 25 | MAUGHAN | Spencer | A | 50:33 | 5'26" | 5:32 | 5:30 | 5:40 | 5:41 | 5:38 | 5:40 | 5:40 | 5:37 | 5:37 |
20 | 24 | BRADLEY | Seth | A | 45:13 | -1 lap | 5:40 | 5:35 | 5:46 | 5:43 | 5:49 | 5:36 | 5:37 | 5:27 | |
21 | 11 | LISONBEE | Adam | A | 45:13 | -1 lap | 5:50 | 5:35 | 5:43 | 5:44 | 5:41 | 5:41 | 5:35 | 5:25 | |
22 | 45 | SOLOMON | Paul | A | 45:19 | -1 lap | 5:47 | 5:31 | 5:50 | 5:46 | 5:41 | 5:36 | 5:35 | 5:33 | |
23 | 61 | FLYNN | Eric | A | 45:21 | -1 lap | 5:43 | 5:35 | 5:52 | 5:39 | 5:42 | 5:38 | 5:40 | 5:34 | |
24 | 26 | GIBSON | Racer | A | 46:25 | -1 lap | 5:51 | 5:40 | 5:44 | 5:53 | 5:43 | 5:52 | 5:53 | 5:49 | |
25 | 46 | CLAYTON | Ryan | A | 46:42 | -1 lap | 5:48 | 5:43 | 5:51 | 5:52 | 5:51 | 5:50 | 5:51 | 5:56 | |
26 | 31 | DUNLEAVY | Shane | A | 47:38 | -1 lap | 6:07 | 6:00 | 6:00 | 5:49 | 5:50 | 6:02 | 6:04 | 5:45 | |
DNF | 66 | HARWARD | David | A | 37:38 | 5:23 | 5:18 | 5:17 | 5:12 | 5:21 | 5:24 | 5:42 | |||
DNF | 37 | PERRY | Bryson | A | 24:09 | 5:17 | 10:40 | 8:11 | |||||||
DNF | 17 | WHITNEY | Josh | A | 10:26 | 5:12 | 5:13 | ||||||||
DNF | 62 | GRELL | Jeremiah | A | 11:00 | 5:33 | 5:27 | ||||||||
DNF | 47 | KIDDY | Michael | A | 5:18 | 5:18 | |||||||||
Total: 31 Starters, 5 DNF, 7 Lapped |
B Field
Pos | Bib | Last Name | First Name | Category | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 106 | OLSEN | Jason | B | 35:08 | 6:59 | 5:50 | 5:40 | 5:37 | 5:31 | 5:31 | |
2 | 155 | TUCKER | Riley | B | 35:15 | 0'07" | 7:07 | 5:51 | 5:35 | 5:33 | 5:33 | 5:37 |
3 | 126 | WARD | Jeremy | B | 35:24 | 0'16" | 7:00 | 5:48 | 5:42 | 5:38 | 5:40 | 5:36 |
4 | 110 | HATCH | Dallin | B | 35:30 | 0'22" | 7:12 | 5:38 | 5:38 | 5:40 | 5:44 | 5:38 |
5 | 151 | PRATT | Mike | B | 35:31 | 0'23" | 7:22 | 5:43 | 5:39 | 5:40 | 5:41 | 5:27 |
6 | 101 | JUIP | Jeff | B | 35:33 | 0'24" | 7:33 | 5:38 | 5:37 | 5:37 | 5:37 | 5:31 |
7 | 140 | NELSON | Matthew | B | 35:40 | 0'31" | 7:12 | 5:47 | 5:41 | 5:44 | 5:46 | 5:31 |
8 | 197 | O'DONNELL | Liam | B | 35:41 | 0'33" | 7:39 | 5:43 | 5:41 | 5:35 | 5:36 | 5:28 |
9 | 150 | SIRONEN | Greg | B | 35:46 | 0'37" | 7:21 | 5:45 | 5:36 | 5:39 | 5:46 | 5:37 |
10 | 183 | BRUBAKER | Joe | B | 36:01 | 0'53" | 7:26 | 5:41 | 5:40 | 5:44 | 5:48 | 5:43 |
11 | 173 | CROWELL | Grant | B | 36:04 | 0'55" | 7:31 | 5:46 | 5:39 | 5:43 | 5:45 | 5:40 |
12 | 128 | HAMLIN | Robert | B | 36:07 | 0'59" | 7:36 | 5:44 | 5:46 | 5:42 | 5:45 | 5:34 |
13 | 156 | KOCH | Adam | B | 36:12 | 1'04" | 7:22 | 5:45 | 5:47 | 5:48 | 5:52 | 5:39 |
14 | 120 | KERN | Michael | B | 36:15 | 1'07" | 7:16 | 5:44 | 5:46 | 5:44 | 5:55 | 5:50 |
15 | 107 | THOMAS | John | B | 36:17 | 1'08" | 7:09 | 5:57 | 5:44 | 5:47 | 5:59 | 5:41 |
16 | 193 | ARNOTT | Kris | B | 36:21 | 1'13" | 7:16 | 5:47 | 5:48 | 5:49 | 5:51 | 5:50 |
17 | 176 | MORRIS | Rich | B | 36:33 | 1'25" | 7:20 | 5:50 | 5:50 | 5:56 | 5:51 | 5:46 |
18 | 145 | SAWYER | Nikos | B | 36:54 | 1'46" | 7:37 | 5:44 | 5:47 | 5:51 | 6:08 | 5:48 |
19 | 130 | ALLRED | Taylor | B | 36:55 | 1'47" | 7:17 | 5:55 | 6:02 | 6:02 | 5:50 | 5:49 |
20 | 114 | BRADLEY | Jason | B | 36:56 | 1'47" | 7:24 | 5:52 | 5:59 | 5:58 | 5:54 | 5:49 |
21 | 192 | HASSETT | Dayne | B | 36:57 | 1'49" | 7:52 | 6:01 | 5:46 | 5:46 | 5:50 | 5:42 |
22 | 118 | DESCHENES | Jim | B | 37:04 | 1'55" | 7:28 | 5:46 | 5:48 | 5:55 | 6:07 | 5:59 |
23 | 154 | BRUTSCH | Ben | B | 37:06 | 1'58" | 7:47 | 5:51 | 5:54 | 5:51 | 5:55 | 5:47 |
24 | 199 | SMART | Cameron | B | 37:20 | 2'12" | 7:27 | 6:09 | 5:59 | 5:58 | 5:54 | 5:54 |
25 | 138 | FLICK | Jeff | B | 37:21 | 2'13" | 7:39 | 5:54 | 5:58 | 6:03 | 5:58 | 5:48 |
26 | 148 | MOCK | Jon | B | 37:23 | 2'15" | 7:13 | 5:50 | 6:18 | 5:59 | 6:06 | 5:57 |
27 | 194 | KASTELIV | Zach | B | 37:30 | 2'22" | 7:30 | 6:19 | 5:54 | 5:56 | 5:56 | 5:55 |
28 | 186 | SPAGNOLI | Gianloca | B | 37:42 | 2'34" | 7:46 | 6:05 | 5:54 | 6:02 | 5:55 | 6:01 |
29 | 191 | FILIPOVIC | Dragan | B | 37:48 | 2'39" | 7:50 | 5:57 | 5:51 | 6:00 | 6:10 | 5:59 |
30 | 195 | NEWBERRY | Mike | B | 37:59 | 2'51" | 7:42 | 5:55 | 6:00 | 6:08 | 6:06 | 6:08 |
31 | 198 | ENGBERSON | Mike | B | 38:05 | 2'57" | 7:49 | 5:57 | 5:58 | 6:02 | 6:02 | 6:18 |
32 | 139 | LUX | Jason | B | 38:19 | 3'10" | 7:14 | 6:11 | 6:08 | 6:17 | 6:19 | 6:09 |
33 | 119 | NELSON | Mark | B | 38:29 | 3'21" | 7:41 | 6:18 | 6:08 | 6:05 | 6:15 | 6:02 |
34 | 147 | AKERS | Tim | B | 39:06 | 3'57" | 7:38 | 5:58 | 7:32 | 6:08 | 5:57 | 5:54 |
35 | 134 | BARLOW | Dan | B | 39:53 | 4'44" | 7:08 | 7:30 | 6:09 | 6:08 | 6:42 | 6:15 |
36 | 172 | PAYNE | Keith | B | 39:54 | 4'45" | 7:57 | 6:17 | 6:17 | 6:25 | 6:38 | 6:20 |
37 | 160 | BUTLER | Tim | B | 40:16 | 5'07" | 8:04 | 6:18 | 6:27 | 6:24 | 6:30 | 6:31 |
38 | 104 | TUCKER | Larry | B | 40:30 | 5'21" | 8:11 | 6:31 | 6:21 | 6:24 | 6:40 | 6:23 |
39 | 393 | BURTON | Jarded | B | 40:35 | 5'26" | 8:05 | 6:26 | 6:33 | 6:25 | 6:31 | 6:35 |
40 | 170 | THOMPSON | Troy | B | 40:42 | 5'33" | 8:03 | 6:23 | 6:40 | 6:35 | 6:32 | 6:28 |
41 | 133 | KARREN | John | B | 34:34 | -1 lap | 8:13 | 6:37 | 6:42 | 6:33 | 6:29 | |
42 | 171 | CLARK | Nathan | B | 40:54 | -1 lap | 8:26 | 7:34 | 7:52 | 8:22 | 8:40 | |
43 | 184 | RICH | Jason | B | 37:19 | -2 laps | 14:07 | 11:29 | 5:56 | 5:49 | ||
DNF | 196 | ANDERSON | Alex | B | 20:31 | 8:21 | 6:00 | 6:09 | ||||
DNF | 141 | HORTON | Shane | B | 37:25 | 13:35 | 5:57 | 17:54 | ||||
DNF | 394 | MARKOSIAN | Nick | NA | 13:42 | 7:50 | 5:51 | |||||
DNF | 131 | VINCENT | Jayson | B | 25:30 | 9:37 | 15:52 | |||||
DNF | 187 | STREK | Tim | B | 7:06 | 7:05 | ||||||
DNF | 149 | PETERS | Chris | B | 31:30 | 31:30 |
C Field
Pos | Bib | Last Name | First Name | Category | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 242 | ROBINSON | Andrew | C | 25:11 | 7:28 | 6:01 | 5:56 | 5:46 | |
2 | 246 | UMBLE | Trev | C | 25:12 | 0'01" | 7:29 | 5:53 | 5:52 | 5:58 |
3 | 217 | BROWN | Dell | C | 25:34 | 0'24" | 7:24 | 6:01 | 6:06 | 6:03 |
4 | 231 | BURBY | Jake | C | 25:50 | 0'39" | 7:10 | 6:30 | 6:08 | 6:02 |
5 | 241 | STACK | Peter | C | 26:52 | 1'42" | 7:41 | 6:17 | 6:33 | 6:21 |
6 | 237 | BROWN | Ron | C | 26:55 | 1'45" | 7:49 | 6:17 | 6:29 | 6:21 |
7 | 207 | GARDNER | Kearsly | C | 27:03 | 1'53" | 7:36 | 6:26 | 6:35 | 6:27 |
8 | 240 | CLOUSE | Ed | C | 27:20 | 2'10" | 8:09 | 6:23 | 6:18 | 6:31 |
9 | 235 | BAGNULL | Todd | C | 27:27 | 2'17" | 7:53 | 6:33 | 6:40 | 6:21 |
10 | 219 | LEACH | Donald | C | 27:36 | 2'26" | 7:48 | 6:35 | 6:35 | 6:38 |
11 | 245 | FEHBERG | Casey | C | 27:47 | 2'36" | 7:59 | 6:09 | 6:12 | 7:28 |
12 | 212 | BOWNAN | Eric | C | 28:07 | 2'57" | 7:57 | 6:44 | 6:47 | 6:39 |
13 | 214 | ROWBERRY | Brad | C | 28:39 | 3'29" | 8:08 | 6:48 | 6:46 | 6:57 |
14 | 243 | COUSINS | Clyve | C | 29:15 | 4'04" | 7:30 | 7:53 | 6:47 | 7:05 |
15 | 236 | RAGSDALE | Joshua | C | 29:42 | 4'32" | 8:11 | 6:58 | 6:59 | 7:35 |
16 | 244 | G | Mike | C | 30:43 | 5'33" | 8:57 | 7:16 | 7:14 | 7:16 |
17 | 247 | HERRERA | Andres | C | 31:10 | 5'59" | 8:03 | 7:40 | 7:49 | 7:38 |
18 | 239 | BRADLEY | Tom | C | 32:26 | 7'15" | 9:04 | 7:37 | 7:59 | 7:46 |
19 | 238 | GUTIERREZ | Scott | C | 38:54 | 13'43" | 7:45 | 12:23 | 6:24 | 12:23 |
Womens Field
Pos | Bib | Last Name | First Name | Category | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 89 | MCUTCHEON | Mindy | Women | 34:30 | 5:39 | 5:43 | 5:44 | 5:43 | 5:54 | 5:46 | |
2 | 78 | CLOUSE | Katie | Women | 35:02 | 0'32" | 5:40 | 5:57 | 5:58 | 5:47 | 5:57 | 5:42 |
3 | 70 | KNUTSON | Ali | Women | 36:09 | 1'40" | 6:17 | 5:52 | 6:01 | 6:03 | 5:58 | 5:59 |
4 | 91 | LAWRENCE | Tiffany | Women | 36:23 | 1'53" | 6:05 | 6:02 | 6:01 | 6:12 | 6:08 | 5:54 |
5 | 84 | POLIN | Lindsay | Women | 36:32 | 2'03" | 6:13 | 6:12 | 6:03 | 6:04 | 6:03 | 5:58 |
6 | 83 | SHERIDAN | Meghan | Women | 36:34 | 2'05" | 6:06 | 6:04 | 6:02 | 6:01 | 6:10 | 6:11 |
7 | 79 | CRAMER | Lupine | Women | 37:29 | 3'00" | 6:15 | 6:08 | 6:21 | 6:19 | 6:13 | 6:13 |
8 | 85 | ARRIDA | Amy | Women | 37:58 | 3'28" | 6:24 | 6:28 | 6:14 | 6:15 | 6:17 | 6:19 |
9 | 71 | BAKER | Jackie | Women | 38:07 | 3'37" | 6:21 | 6:19 | 6:23 | 6:21 | 6:28 | 6:14 |
10 | 87 | TEUBNLER | Katie | Women | 38:19 | 3'50" | 6:23 | 6:07 | 6:20 | 6:21 | 6:46 | 6:21 |
11 | 86 | CROWELL | Kira | Women | 38:41 | 4'11" | 6:28 | 6:32 | 6:27 | 6:26 | 6:30 | 6:18 |
12 | 82 | PERRY | Summer | Women | 40:33 | 6'04" | 7:48 | 8:02 | 7:52 | 7:45 | 7:29 | 1:39 |
13 | 80 | NALDER | Breanne | Women | 33:55 | -1 lap | 7:02 | 6:52 | 6:43 | 6:41 | 6:37 | |
14 | 90 | OLSEN | Chantel | Women | 34:12 | -1 lap | 6:59 | 6:44 | 6:51 | 6:45 | 6:53 | |
15 | 76 | BAKER | Sara | Women | 38:55 | -1 lap | 7:44 | 8:03 | 7:53 | 7:45 | 7:30 | |
16 | 81 | BLANCO | Holly | Women | 41:26 | -3 laps | 14:19 | 14:03 | 13:03 | |||
DNF | 73 | KAUFMANN | Sarah | Women | 11:56 | 5:58 | 5:57 |
HS Field
Pos | Bib | Last Name | First Name | Category | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 414 | FRANCOM | Braxton | HS | 35:57 | 7:34 | 5:39 | 5:44 | 5:45 | 5:47 | 5:28 | |
2 | 441 | BUTLER | Drew | HS | 36:00 | 0'04" | 7:32 | 5:39 | 5:45 | 5:45 | 5:47 | 5:33 |
3 | 452 | CHENEY | Jackson | HS | 36:26 | 0'29" | 7:38 | 5:48 | 5:48 | 5:46 | 5:44 | 5:42 |
4 | 442 | ANDERSON | Holden | HS | 36:36 | 0'39" | 7:35 | 5:54 | 5:45 | 5:46 | 5:46 | 5:50 |
5 | 411 | YOUNG | Cooper | HS | 39:27 | 3'30" | 8:07 | 6:16 | 6:15 | 6:17 | 6:15 | 6:18 |
6 | 435 | SHUCKRA | Jack | HS | 39:37 | 3'41" | 8:05 | 6:19 | 6:19 | 6:13 | 6:19 | 6:23 |
7 | 459 | NOORDA | Gabe | HS | 39:38 | 3'42" | 8:00 | 6:16 | 6:13 | 6:15 | 6:23 | 6:30 |
8 | 418 | WILSON | Bridger | HS | 40:05 | 4'08" | 7:57 | 6:24 | 6:14 | 6:21 | 6:27 | 6:41 |
9 | 434 | ARGYLE | Griffin | HS | 36:33 | -1 lap | 8:35 | 6:55 | 6:51 | 6:59 | 7:13 | |
10 | 460 | CHENEY | Ian | HS | 36:50 | -1 lap | 8:45 | 6:58 | 6:57 | 6:58 | 7:12 | |
11 | 443 | GARD | Travis | HS | 37:01 | -1 lap | 8:33 | 7:00 | 7:01 | 7:03 | 7:22 | |
12 | 458 | PERRY | Taylor | HS | 37:07 | -1 lap | 8:34 | 7:04 | 7:01 | 7:15 | 7:13 | |
13 | 463 | HS | 33:52 | -2 laps | 7:56 | 6:23 | 13:04 | 6:28 | ||||
14 | 436 | NELSON | Gabe | HS | 34:03 | -3 laps | 13:46 | 10:25 | 9:52 | |||
15 | 462 | PAGE | Emma | HS | 34:09 | -3 laps | 13:47 | 10:29 | 9:53 | |||
16 | 461 | PAGE | Milo | HS | 34:10 | -3 laps | 13:45 | 10:15 | 10:11 | |||
17 | 450 | ANDERSON | John | HS | 13:30 | -5 laps | 13:30 |