The results are in, but first lets talk about this weeks races.
Don't forget that this Wed is Ladies Night, all women race 50% off and DNA-Cycling is putting up a $500 prize purse specifically for the womens field. Tell your friends, from first timers to experienced riders, to come out to this weeks P-Town Cross Series!
A Field
Pos | Bib | Last Name | First Name | Team | Category | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54 | PAGE | Jonathan | A | 50:31 | 5:08 | 5:09 | 4:59 | 5:03 | 5:01 | 5:05 | 5:06 | 4:58 | 5:01 | 5:01 | ||
2 | 2 | DOLL | Justin | A | 52:12 | 1'42" | 5:14 | 5:12 | 5:06 | 5:14 | 5:13 | 5:16 | 5:09 | 5:09 | 5:18 | 5:21 | |
3 | 55 | LINDINE | Justin | A | 52:35 | 2'04" | 5:11 | 5:14 | 5:09 | 5:18 | 5:19 | 5:20 | 5:21 | 5:17 | 5:11 | 5:16 | |
4 | 42 | CIRULIS | Dylan | A | 52:46 | 2'16" | 5:15 | 5:18 | 5:16 | 5:18 | 5:22 | 5:17 | 5:15 | 5:16 | 5:15 | 5:15 | |
5 | 14 | NELSON | Ty | A | 52:51 | 2'20" | 5:24 | 5:20 | 5:15 | 5:14 | 5:18 | 5:17 | 5:17 | 5:19 | 5:17 | 5:10 | |
6 | 1 | FLIS | Mark | A | 53:25 | 2'54" | 5:23 | 5:20 | 5:26 | 5:20 | 5:22 | 5:18 | 5:26 | 5:22 | 5:15 | 5:14 | |
7 | 37 | PERRY | Bryson | A | 53:27 | 2'57" | 5:19 | 5:25 | 5:25 | 5:20 | 5:22 | 5:20 | 5:24 | 5:22 | 5:18 | 5:13 | |
8 | 21 | BROWN | Adam | A | 53:52 | 3'21" | 5:17 | 5:25 | 5:31 | 5:24 | 5:21 | 5:26 | 5:19 | 5:20 | 5:25 | 5:22 | |
9 | 32 | COOKE | Thomas | A | 53:59 | 3'28" | 5:34 | 5:24 | 5:29 | 5:17 | 5:19 | 5:25 | 5:19 | 5:22 | 5:24 | 5:25 | |
10 | 8 | MONTEGUE | Geoff | A | 54:30 | 3'59" | 5:36 | 5:23 | 5:28 | 5:20 | 5:26 | 5:32 | 5:27 | 5:28 | 5:27 | 5:22 | |
11 | 51 | RUSSELL | Jon | A | 54:42 | 4'12" | 5:40 | 5:25 | 5:26 | 5:24 | 5:31 | 5:29 | 5:32 | 5:28 | 5:26 | 5:20 | |
12 | 48 | DEPPE | Bruce | A | 54:58 | 4'28" | 5:35 | 5:31 | 5:32 | 5:31 | 5:33 | 5:25 | 5:32 | 5:33 | 5:19 | 5:28 | |
13 | 28 | YARDLEY | Preston | A | 55:15 | 4'44" | 5:51 | 5:28 | 5:29 | 5:25 | 5:31 | 5:32 | 5:32 | 5:32 | 5:28 | 5:27 | |
14 | 43 | BROWN | Cortland | A | 55:16 | 4'45" | 5:36 | 5:31 | 5:32 | 5:30 | 5:44 | 5:33 | 5:32 | 5:30 | 5:24 | 5:23 | |
15 | 13 | LASTAYO | Paul | A | 55:16 | 4'46" | 5:39 | 5:33 | 5:32 | 5:32 | 5:31 | 5:33 | 5:31 | 5:31 | 5:27 | 5:27 | |
16 | 68 | FISHER | Mark | A | 55:43 | 5'12" | 5:53 | 5:30 | 5:35 | 5:28 | 5:34 | 5:31 | 5:30 | 5:30 | 5:28 | 5:44 | |
17 | 22 | GIBSON | Val | A | 55:54 | 5'24" | 5:41 | 5:34 | 5:36 | 5:34 | 5:37 | 5:34 | 5:39 | 5:25 | 5:30 | 5:44 | |
18 | 4 | KNUTSON | Richard | A | 57:32 | 7'01" | 5:32 | 5:39 | 5:38 | 5:36 | 5:37 | 5:33 | 5:32 | 5:33 | 5:26 | 7:27 | |
19 | 46 | CLAYTON | Ryan | A | 51:55 | -1 lap | 5:53 | 5:48 | 5:48 | 5:46 | 5:49 | 5:45 | 5:43 | 5:42 | 5:40 | ||
20 | 67 | GOODWIN | Stewart | A | 51:55 | -1 lap | 5:52 | 5:38 | 5:46 | 5:51 | 5:50 | 5:56 | 5:42 | 5:37 | 5:43 | ||
21 | 25 | MAUGHAN | Spencer | A | 52:32 | -1 lap | 5:44 | 5:35 | 5:37 | 5:52 | 6:26 | 5:52 | 5:46 | 5:55 | 5:46 | ||
22 | 26 | GIBSON | Racer | A | 53:43 | -1 lap | 5:55 | 6:15 | 6:00 | 5:49 | 6:00 | 5:48 | 5:51 | 5:58 | 6:06 | ||
23 | 31 | DUNLEAVY | Shane | A | 56:03 | -1 lap | 6:18 | 6:13 | 6:06 | 6:01 | 6:02 | 6:25 | 6:22 | 6:25 | 6:10 | ||
24 | 58 | RANDY | Darrell | A | 51:38 | -2 laps | 11:46 | 5:45 | 5:46 | 5:39 | 5:41 | 5:43 | 5:38 | 5:41 | |||
DNF | 57 | DAY | Kevin | A | 27:02 | 5:33 | 5:25 | 5:25 | 5:19 | 5:20 | |||||||
DNF | 5 | MATTHEWS | Tim | A | 21:08 | 5:12 | 5:22 | 5:17 | 5:16 | ||||||||
DNF | 56 | SAGER | Jason | A | 15:46 | 5:10 | 5:17 | 5:19 | |||||||||
DNF | 12 | HAWKS | Jason | A | 17:14 | 5:56 | 5:35 | 5:43 | |||||||||
DNF | 7 | HARDING | Matt | A | 58:27 | ||||||||||||
Total: 29 Starters, 5 DNF, 6 Lapped |
B Field
Pos | Bib | Last Name | First Name | Team | Category | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 155 | TUCKER | Riley | B | 40:40 | 6:18 | 5:44 | 5:47 | 5:44 | 5:43 | 5:49 | 5:35 | ||
2 | 106 | OLSEN | Jason | B | 40:42 | 0'02" | 6:10 | 5:39 | 5:55 | 5:50 | 5:46 | 5:46 | 5:36 | |
3 | 143 | CARAMADRE | Rich | B | 40:47 | 0'06" | 6:14 | 5:46 | 5:45 | 5:50 | 5:47 | 5:45 | 5:40 | |
4 | 150 | SIRONEN | Greg | B | 41:18 | 0'38" | 6:16 | 5:51 | 5:53 | 5:50 | 5:57 | 5:49 | 5:43 | |
5 | 140 | NELSON | Matthew | B | 41:20 | 0'40" | 6:19 | 5:50 | 5:49 | 5:50 | 5:56 | 5:51 | 5:46 | |
6 | 145 | SAWYER | Nikos | B | 41:30 | 0'49" | 6:26 | 5:49 | 5:51 | 5:49 | 5:57 | 5:53 | 5:45 | |
7 | 107 | THOMAS | John | B | 41:47 | 1'06" | 6:08 | 5:59 | 5:53 | 5:54 | 5:59 | 5:57 | 5:57 | |
8 | 156 | KOCH | Adam | B | 41:52 | 1'12" | 6:21 | 5:55 | 5:55 | 5:55 | 6:01 | 5:53 | 5:50 | |
9 | 184 | RICH | Jason | B | 41:56 | 1'15" | 6:32 | 5:55 | 6:03 | 5:52 | 5:53 | 5:53 | 5:48 | |
10 | 139 | LUX | Jason | B | 42:03 | 1'22" | 6:25 | 5:57 | 5:56 | 5:50 | 5:59 | 6:04 | 5:52 | |
11 | 147 | AKERS | Tim | B | 42:29 | 1'49" | 6:35 | 5:58 | 5:58 | 5:57 | 5:59 | 6:02 | 6:00 | |
12 | 189 | WILLIAMS | Brendan | B | 42:43 | 2'03" | 6:23 | 5:58 | 5:58 | 6:03 | 6:06 | 6:12 | 6:02 | |
13 | 176 | MORRIS | Rich | B | 42:46 | 2'06" | 6:13 | 6:09 | 6:07 | 6:07 | 6:07 | 6:06 | 5:59 | |
14 | 148 | MOCK | Jon | B | 42:49 | 2'08" | 6:30 | 6:10 | 6:00 | 5:58 | 6:09 | 6:07 | 5:55 | |
15 | 114 | BRADLEY | Jason | B | 42:49 | 2'09" | 6:27 | 5:58 | 6:09 | 6:01 | 6:07 | 6:07 | 6:00 | |
16 | 142 | RAMIREZ | Juan | B | 42:57 | 2'16" | 6:17 | 6:12 | 6:10 | 6:11 | 6:04 | 6:06 | 5:57 | |
17 | 118 | DESCHENES | Jim | B | 42:59 | 2'18" | 6:31 | 6:03 | 6:03 | 6:06 | 6:14 | 6:04 | 5:58 | |
18 | 117 | COTTERELL | Dallin | B | 43:08 | 2'28" | 6:44 | 6:01 | 6:19 | 6:03 | 6:00 | 6:02 | 6:00 | |
19 | 151 | PRATT | Mike | B | 43:26 | 2'45" | 6:06 | 6:06 | 6:06 | 6:06 | 6:06 | 6:07 | 6:49 | |
20 | 108 | WIBERG | Darren | B | 43:27 | 2'46" | 7:00 | 6:09 | 6:06 | 6:07 | 6:04 | 6:03 | 5:58 | |
21 | 179 | ARGYLE | Jon | B | 43:37 | 2'57" | 7:05 | 6:08 | 6:01 | 6:05 | 6:09 | 6:04 | 6:05 | |
22 | 174 | ROGERS | Jacob | B | 43:53 | 3'13" | 6:56 | 6:05 | 6:07 | 6:06 | 6:09 | 6:15 | 6:14 | |
23 | 119 | NELSON | Mark | B | 43:56 | 3'15" | 6:58 | 6:17 | 6:09 | 6:17 | 6:09 | 6:06 | 5:59 | |
24 | 186 | SPAGNOLI | Gianloca | B | 44:25 | 3'45" | 7:17 | 6:15 | 6:03 | 6:15 | 6:08 | 6:12 | 6:14 | |
25 | 181 | WOOLSON | Larry | B | 44:35 | 3'55" | 7:03 | 6:08 | 6:16 | 6:21 | 6:18 | 6:18 | 6:10 | |
26 | 182 | MAES | Bernard | B | 44:38 | 3'57" | 6:59 | 6:17 | 6:13 | 6:28 | 6:25 | 6:11 | 6:05 | |
27 | 124 | SEPULVEDA | Joe | B | 44:40 | 4'00" | 6:23 | 6:14 | 6:21 | 6:24 | 6:56 | 6:13 | 6:10 | |
28 | 180 | ANDERSON | Doug | B | 44:41 | 4'01" | 7:18 | 6:14 | 6:18 | 6:20 | 6:16 | 6:12 | 6:02 | |
29 | 172 | PAYNE | Keith | B | 45:50 | 5'10" | 7:02 | 6:24 | 6:24 | 6:27 | 6:33 | 6:32 | 6:28 | |
30 | 190 | FERRELL | Michael | B | 46:00 | 5'19" | 6:39 | 6:39 | 6:39 | 6:35 | 6:38 | 6:32 | 6:16 | |
31 | 170 | THOMPSON | Troy | B | 46:29 | 5'49" | 7:11 | 6:33 | 6:37 | 6:39 | 6:32 | 6:33 | 6:24 | |
32 | 185 | MITCHELL | Jason | B | 46:58 | 6'17" | 7:30 | 6:34 | 6:40 | 6:32 | 6:41 | 6:30 | 6:30 | |
33 | 130 | ALLRED | Taylor | B | 37:25 | -1 lap | 6:19 | 5:51 | 5:48 | 5:48 | 7:29 | 6:10 | ||
34 | 160 | BUTLER | Tim | B | 40:49 | -1 lap | 7:15 | 6:22 | 6:36 | 6:41 | 7:23 | 6:32 | ||
35 | 164 | MADDOX | Ricky | B | 40:59 | -1 lap | 7:16 | 6:42 | 6:48 | 6:48 | 6:49 | 6:37 | ||
36 | 111 | TAYLOR | John | B | 46:17 | -1 lap | 7:31 | 7:24 | 7:53 | 8:04 | 7:59 | 7:26 | ||
37 | 104 | TUCKER | Larry | B | 40:36 | -2 laps | 14:04 | 6:36 | 6:36 | 6:42 | 6:38 | |||
38 | 171 | CLARK | Nathan | B | 43:00 | -2 laps | 14:18 | 7:22 | 7:04 | 7:19 | 6:58 | |||
39 | 110 | HATCH | Dallin | B | 12:11 | -5 laps | 6:22 | 5:49 | ||||||
DNF | 109 | WIBERG | Dallin | B | 6:58 | 6:57 | ||||||||
Total: 40 Starters, 1 DNF, 7 Lapped |
C Field
Pos | Bib | Last Name | First Name | Team | Category | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 226 | LEACH | Demetrius | C | 26:32 | 7:09 | 6:48 | 6:18 | 6:18 | ||
2 | 217 | BROWN | Dell | C | 26:52 | 0'20" | 7:15 | 6:32 | 6:27 | 6:38 | |
3 | 221 | ROSSBERG | Mike | C | 27:26 | 0'54" | 7:42 | 6:38 | 6:34 | 6:33 | |
4 | 207 | GARDNER | Kearsly | C | 27:34 | 1'02" | 7:23 | 6:41 | 6:47 | 6:43 | |
5 | 237 | BROWN | Ron | C | 27:44 | 1'12" | 7:25 | 6:44 | 6:51 | 6:44 | |
6 | 238 | GUTIERREZ | Scott | C | 27:45 | 1'12" | 7:37 | 6:31 | 7:00 | 6:37 | |
7 | 219 | LEACH | Donald | C | 28:00 | 1'28" | 7:46 | 6:39 | 6:54 | 6:42 | |
8 | 235 | BAGNULL | Todd | C | 28:11 | 1'39" | 7:24 | 7:06 | 6:57 | 6:44 | |
9 | 214 | ROWBERRY | Brad | C | 28:34 | 2'02" | 7:56 | 6:57 | 6:50 | 6:51 | |
10 | 212 | BOWNAN | Eric | C | 29:02 | 2'29" | 7:40 | 7:14 | 7:05 | 7:03 | |
11 | 204 | CAHOON | Calvin | C | 29:07 | 2'35" | 7:41 | 7:11 | 7:13 | 7:02 | |
12 | 236 | RAGSDALE | Joshua | C | 29:36 | 3'03" | 7:57 | 7:12 | 7:21 | 7:07 | |
13 | 227 | ROBINSON | Gary | C | 30:00 | 3'27" | 8:04 | 6:56 | 7:40 | 7:19 | |
14 | 200 | MULLINS | Aaron | C | 30:03 | 3'31" | 7:29 | 7:29 | 7:30 | 7:36 | |
15 | 233 | RICHARDS | Taylor | C | 31:48 | 5'16" | 8:39 | 7:26 | 7:40 | 8:04 | |
16 | 239 | BRADLEY | Tom | C | 34:42 | 8'10" | 8:50 | 8:32 | 8:27 | 8:54 | |
17 | 222 | SMITH | Kerry | C | 14:19 | -2 laps | 7:36 | 6:43 | |||
Total: 17 Starters, 0 DNF, 1 Lapped |
HS Field
Pos | Bib | Last Name | First Name | Team | Category | Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 456 | GRIMES | Conner | HS | 40:33 | 6:35 | 5:47 | 5:39 | 5:41 | 5:41 | 5:41 | 5:30 | ||
2 | 442 | ANDERSON | Holden | HS | 41:37 | 1'03" | 6:33 | 5:47 | 5:50 | 5:50 | 5:49 | 5:59 | 5:48 | |
3 | 455 | ANDERSON | Jordan | HS | 42:50 | 2'17" | 6:40 | 5:51 | 5:42 | 6:23 | 6:09 | 6:03 | 6:03 | |
4 | 441 | BUTLER | Drew | HS | 43:30 | 2'57" | 6:48 | 5:57 | 5:58 | 6:05 | 6:14 | 6:08 | 6:20 | |
5 | 452 | CHENEY | Jackson | HS | 44:10 | 3'37" | 6:57 | 6:17 | 6:11 | 6:13 | 6:08 | 6:13 | 6:11 | |
6 | 418 | WILSON | Bridger | HS | 41:26 | -1 lap | 7:12 | 6:29 | 6:50 | 7:13 | 6:55 | 6:47 | ||
7 | 443 | GARD | Travis | HS | 42:11 | -1 lap | 7:51 | 7:00 | 6:54 | 7:05 | 6:41 | 6:41 | ||
8 | 457 | ROSSBERG | Griffin | HS | 43:18 | -1 lap | 7:50 | 6:56 | 7:00 | 7:00 | 6:42 | 7:50 | ||
9 | 453 | RICH | Eliza | HS | 44:02 | -2 laps | 9:34 | 8:28 | 8:39 | 8:57 | 8:24 | |||
10 | 454 | GRINESTAFF | Joseph | HS | 45:47 | -2 laps | 9:18 | 9:26 | 9:03 | 8:59 | 9:00 | |||
Total: 10 Starters, 0 DNF, 5 Lapped |