With one race left in the series, here are our overall standings.
A Field
Pos | Name | License | Team | Points | Gap | Race #1 | Race #2 | Race #3 | Race #4 | Race #5 |
---|---|---|---|---|---|---|---|---|---|---|
1 | FLIS, Mark | 109 | 30 (1st) | 25 (2nd) | 30 (1st) | 13 (5th) | 11 (6th) | |||
2 | DOLL, Justin | 88 | 21 | 13 (5th) | 30 (1st) | 10 (7th) | 10 (7th) | 25 (2nd) | ||
3 | WHITNEY, Josh | 70 | 39 | 25 (2nd) | 20 (3rd) | 25 (2nd) | ||||
4 | PAGE, Jonathan | 60 | 49 | 30 (1st) | 30 (1st) | |||||
5 | BENDER, Jeff | 54 | 55 | 20 (3rd) | 9 (8th) | 25 (2nd) | ||||
6 | COOKE, Thomas | 51 | 58 | 10 (7th) | 13 (5th) | 20 (3rd) | 8 (9th) | |||
7 | NELSON, Ty | 49 | 60 | 16 (4th) | 20 (3rd) | 13 (5th) | ||||
8 | PERRY, Bryson | 40 | 69 | 9 (8th) | 13 (5th) | 8 (9th) | 10 (7th) | |||
9 | MATTHEWS, Tim | 38 | 71 | 11 (6th) | 11 (6th) | 16 (4th) | ||||
10 | MONTEGUE, Geoff | 36 | 73 | 2 (15th) | 11 (6th) | 16 (4th) | 7 (10th) | |||
11 | BROWN, Adam | 28 | 81 | 10 (7th) | 8 (9th) | 1 (22nd) | 9 (8th) | |||
12 | CIRULIS, Dylan | 28 | 81 | 1 (27th) | 11 (6th) | 16 (4th) | ||||
13 | YARDLEY, Preston | 21 | 88 | 7 (10th) | 4 (13th) | 6 (11th) | 4 (13th) | |||
14 | LINDINE, Justin | 20 | 89 | 20 (3rd) | ||||||
15 | WYCOFF, Reed | 17 | 92 | 7 (10th) | 9 (8th) | 1 (21st) | ||||
16 | BENDER, Thomas | 16 | 93 | 16 (4th) | ||||||
17 | GIBSON, Val | 15 | 94 | 8 (9th) | 6 (11th) | 1 (17th) | ||||
18 | KENNINGTON, Daxton | 14 | 95 | 5 (12th) | 9 (8th) | |||||
19 | DEPPE, Bruce | 12 | 97 | 7 (10th) | 5 (12th) | |||||
20 | HAWKS, Jason | 11 | 98 | 4 (13th) | 3 (14th) | 1 (16th) | 3 (14th) | |||
21 | BROWN, Cortland | 11 | 98 | 8 (9th) | 3 (14th) | |||||
22 | KNUTSON, Richard | 9 | 100 | 1 (16th) | 7 (10th) | 1 (18th) | ||||
23 | BARRETT, Turbo | 8 | 101 | 2 (15th) | 1 (17th) | 1 (21st) | 4 (13th) | |||
24 | HENDRICKSON, Jason | 6 | 103 | 5 (12th) | 1 (28th) | |||||
25 | TREPP, Joergen | 6 | 103 | 6 (11th) | ||||||
26 | FREE, Drew | 6 | 103 | 6 (11th) | ||||||
27 | RUSSELL, Jon | 6 | 103 | 6 (11th) | ||||||
28 | GIBSON, Racer | 5 | 104 | 1 (23rd) | 1 (20th) | 1 (22nd) | 1 (19th) | 1 (22nd) | ||
29 | BLACKWELL, Brandon | 5 | 104 | 1 (24th) | 1 (21st) | 3 (14th) | ||||
30 | BRADLEY, Seth | 5 | 104 | 1 (21st) | 4 (13th) | |||||
31 | ARNOLD, Roger | 5 | 104 | 5 (12th) | ||||||
32 | HAROLDSEN, Cody | 5 | 104 | 5 (12th) | ||||||
33 | LISONBEE, Adam | 4 | 105 | 1 (22nd) | 1 (23rd) | 1 (24th) | 1 (17th) | |||
34 | MAUGHAN, Spencer | 4 | 105 | 1 (20th) | 1 (19th) | 1 (20th) | 1 (21st) | |||
35 | LASTAYO, Paul | 4 | 105 | 1 (17th) | 1 (20th) | 2 (15th) | ||||
36 | HARDING, Matt | 4 | 105 | 3 (14th) | 1 (16th) | |||||
37 | SOLOMON, Paul | 3 | 106 | 1 (17th) | 2 (15th) | |||||
38 | CLAYTON, Ryan | 3 | 106 | 2 (15th) | 1 (19th) | |||||
39 | WOLFE, Howlin | 2 | 107 | 1 (27th) | 1 (18th) | |||||
40 | WOODRUFF, John | 2 | 107 | 1 (26th) | 1 (22nd) | |||||
41 | ROGERS, Jacob | 2 | 107 | 1 (25th) | 1 (26th) | |||||
42 | THURGOOD, Bradley | 2 | 107 | 1 (19th) | 1 (25th) | |||||
43 | MULLINS, Tyler | 2 | 107 | 1 (25th) | 1 (26th) | |||||
44 | DUNLEAVY, Shane | 2 | 107 | 1 (24th) | 1 (23rd) | |||||
45 | HOOYER, Cameron | 1 | 108 | 1 (18th) | ||||||
46 | CANNON, Brent | 1 | 108 | 1 (19th) | ||||||
47 | STAFFELL, Bob | 1 | 108 | 1 (18th) | ||||||
48 | FEARICK, Jim | 1 | 108 | 1 (23rd) | ||||||
49 | BURTON, Shelby | 1 | 108 | 1 (16th) | ||||||
50 | COUCH, Jess | 1 | 108 | 1 (18th) | ||||||
51 | FISHER, Mark | 1 | 108 | 1 (16th) | ||||||
52 | GOODWIN, Stewart | 1 | 108 | 1 (20th) | ||||||
53 | RANDY, Darrell | 1 | 108 | 1 (24th) | ||||||
B Field
Pos | Name | License | Team | Points | Gap | Race #1 | Race #2 | Race #3 | Race #4 | Race #5 |
---|---|---|---|---|---|---|---|---|---|---|
1 | TUCKER, Riley | 77 | 7 (10th) | 20 (3rd) | 20 (3rd) | 30 (1st) | ||||
2 | THOMAS, John | 65 | 12 | 8 (9th) | 6 (11th) | 30 (1st) | 11 (6th) | 10 (7th) | ||
3 | OLSEN, Jason | 62 | 15 | 5 (12th) | 16 (4th) | 16 (4th) | 25 (2nd) | |||
4 | ROLLINS, Michael | 60 | 17 | 30 (1st) | 30 (1st) | |||||
5 | WARD, Jeremy | 56 | 21 | 16 (4th) | 5 (12th) | 25 (2nd) | 10 (7th) | |||
6 | CLAYTON, Ryan | 50 | 27 | 25 (2nd) | 25 (2nd) | |||||
7 | NELSON, Matthew | 48 | 29 | 10 (7th) | 25 (2nd) | 13 (5th) | ||||
8 | CHURCH, Tony | 38 | 39 | 16 (4th) | 9 (8th) | 13 (5th) | ||||
9 | HATCH, Dallin | 37 | 40 | 1 (16th) | 20 (3rd) | 13 (5th) | 2 (15th) | 1 (39th) | ||
10 | SIRONEN, Greg | 35 | 42 | 8 (9th) | 11 (6th) | 16 (4th) | ||||
11 | PETERS, Chris | 30 | 47 | 30 (1st) | ||||||
12 | CARAMADRE, Rich | 29 | 48 | 9 (8th) | 20 (3rd) | |||||
13 | GRAY, Stewart | 24 | 53 | 11 (6th) | 13 (5th) | |||||
14 | SAWYER, Nikos | 23 | 54 | 4 (13th) | 8 (9th) | 11 (6th) | ||||
15 | KERN, Michael | 20 | 57 | 13 (5th) | 7 (10th) | |||||
16 | SOLOMON, Paul | 20 | 57 | 20 (3rd) | ||||||
17 | PRATT, Mike | 19 | 58 | 10 (7th) | 8 (9th) | 1 (19th) | ||||
18 | KOCH, Adam | 17 | 60 | 1 (28th) | 6 (11th) | 1 (17th) | 9 (8th) | |||
19 | LUX, Jason | 13 | 64 | 1 (39th) | 1 (39th) | 4 (13th) | 7 (10th) | |||
20 | JUIP, Jeff | 13 | 64 | 7 (10th) | 6 (11th) | |||||
21 | ALLRED, Taylor | 12 | 65 | 1 (18th) | 1 (16th) | 9 (8th) | 1 (33rd) | |||
22 | MORRIS, Rich | 12 | 65 | 1 (20th) | 7 (10th) | 4 (13th) | ||||
23 | HOFFMAN, David | 11 | 66 | 11 (6th) | ||||||
24 | TOMAS, Kevin | 10 | 67 | 10 (7th) | ||||||
25 | AKERS, Tim | 9 | 68 | 1 (20th) | 1 (22nd) | 1 (16th) | 6 (11th) | |||
26 | AHERN, Eric | 9 | 68 | 9 (8th) | ||||||
27 | MOCK, Jon | 8 | 69 | 3 (14th) | 1 (19th) | 1 (33rd) | 3 (14th) | |||
28 | TAFT, Todd | 8 | 69 | 3 (14th) | 5 (12th) | |||||
29 | RICH, Jason | 8 | 69 | 8 (9th) | ||||||
30 | DESCHENES, Jim | 7 | 70 | 1 (17th) | 1 (22nd) | 3 (14th) | 1 (20th) | 1 (17th) | ||
31 | FLICK, Jeff | 6 | 71 | 2 (15th) | 4 (13th) | |||||
32 | JARVIS, Karl | 6 | 71 | 6 (11th) | ||||||
33 | NELSON, Mark | 5 | 72 | 1 (27th) | 1 (25th) | 1 (26th) | 1 (36th) | 1 (23rd) | ||
34 | TUCKER, Larry | 5 | 72 | 1 (28th) | 1 (31st) | 1 (32nd) | 1 (38th) | 1 (37th) | ||
35 | BEARS, Joe | 5 | 72 | 1 (42nd) | 1 (23rd) | 3 (14th) | ||||
36 | BRADLEY, Jason | 5 | 72 | 1 (20th) | 2 (15th) | 2 (15th) | ||||
37 | ESPLEY, Chris | 5 | 72 | 5 (12th) | ||||||
38 | WILLIAMS, Brendan | 5 | 72 | 5 (12th) | ||||||
39 | BARLOW, Dan | 4 | 73 | 1 (29th) | 1 (18th) | 1 (24th) | 1 (31st) | |||
40 | COTTERELL, Dallin | 4 | 73 | 1 (19th) | 1 (26th) | 1 (19th) | 1 (18th) | |||
41 | WIBERG, Darren | 4 | 73 | 1 (22nd) | 1 (27th) | 1 (26th) | 1 (20th) | |||
42 | SEPULVEDA, Joe | 4 | 73 | 1 (30th) | 1 (33rd) | 1 (34th) | 1 (27th) | |||
43 | PAYNE, Keith | 4 | 73 | 1 (24th) | 1 (28th) | 1 (28th) | 1 (29th) | |||
44 | BUTLER, Tim | 4 | 73 | 1 (35th) | 1 (29th) | 1 (40th) | 1 (34th) | |||
45 | TAYLOR, John | 4 | 73 | 1 (38th) | 1 (34th) | 1 (46th) | 1 (36th) | |||
46 | DUNLEAVY, Shane | Kuhl | 4 | 73 | 4 (13th) | |||||
47 | WIBERG, Dallin | 3 | 74 | 1 (23rd) | 1 (21st) | 1 (22nd) | ||||
48 | LONGSON, Zach | 3 | 74 | 1 (25th) | 1 (34th) | 1 (41st) | ||||
49 | SWENSON, Bobby | 3 | 74 | 1 (35th) | 1 (33rd) | 1 (43rd) | ||||
50 | NELSON, Ethan | 3 | 74 | 1 (37th) | 1 (36th) | 1 (44th) | ||||
51 | RAMIREZ, Juan | 3 | 74 | 1 (19th) | 1 (25th) | 1 (16th) | ||||
52 | MADDOX, Ricky | 3 | 74 | 1 (30th) | 1 (35th) | 1 (35th) | ||||
53 | MEIKLE, Tim | 3 | 74 | 2 (15th) | 1 (25th) | |||||
54 | COOKE, Ryan | 2 | 75 | 1 (38th) | 1 (23rd) | |||||
55 | RASBAND, Dan | 2 | 75 | 1 (27th) | 1 (29th) | |||||
56 | ANDERSON, Lance | 2 | 75 | 1 (32nd) | 1 (39th) | |||||
57 | KARREN, John | 2 | 75 | 1 (32nd) | 1 (42nd) | |||||
58 | REUSS, Leighton | 2 | 75 | 1 (33rd) | 1 (47th) | |||||
59 | ARGYLE, Jon | 2 | 75 | 1 (24th) | 1 (21st) | |||||
60 | ROGERS, Jacob | 2 | 75 | 1 (21st) | 1 (22nd) | |||||
61 | SPAGNOLI, Gianloca | 2 | 75 | 1 (18th) | 1 (24th) | |||||
62 | WOOLSON, Larry | 2 | 75 | 1 (30th) | 1 (25th) | |||||
63 | MAES, Bernard | 2 | 75 | 1 (27th) | 1 (26th) | |||||
64 | ANDERSON, Doug | 2 | 75 | 1 (32nd) | 1 (28th) | |||||
65 | THOMPSON, Troy | 2 | 75 | 1 (37th) | 1 (31st) | |||||
66 | CLARK, Nathan | 2 | 75 | 1 (45th) | 1 (38th) | |||||
67 | HAMLIN, Robert | 1 | 76 | 1 (21st) | ||||||
68 | JONES, Heath | 1 | 76 | 1 (26th) | ||||||
69 | RASMUSSEN, Wes | 1 | 76 | 1 (31st) | ||||||
70 | VINCENT, Jayson | 1 | 76 | 1 (34th) | ||||||
71 | KENINGTON, Daxton | 1 | 76 | 1 (36th) | ||||||
72 | MORRIS, Kenneth | 1 | 76 | 1 (40th) | ||||||
73 | HOBSON, Ryan | 1 | 76 | 1 (16th) | ||||||
74 | BRUTSCH, Ben | 1 | 76 | 1 (17th) | ||||||
75 | NEWMAN, Matt | 1 | 76 | 1 (23rd) | ||||||
76 | HORTON, Shane | 1 | 76 | 1 (24th) | ||||||
77 | ALVAREZ, Devon | 1 | 76 | 1 (29th) | ||||||
78 | BUTLER, Jeff | 1 | 76 | 1 (30th) | ||||||
79 | RANEA, Lance | 1 | 76 | 1 (37th) | ||||||
80 | KELLEY, Asa | 1 | 76 | 1 (40th) | ||||||
81 | SWENSON, Jordan | 1 | 76 | 1 (41st) | ||||||
82 | CROWELL, Grant | 1 | 76 | 1 (17th) | ||||||
83 | UDALL, Josh | 1 | 76 | 1 (18th) | ||||||
84 | PARKER, Ryan | 1 | 76 | 1 (31st) | ||||||
85 | BRUBAKER, Joe | 1 | 76 | 1 (21st) | ||||||
86 | FERRELL, Michael | 1 | 76 | 1 (30th) | ||||||
87 | MITCHELL, Jason | 1 | 76 | 1 (32nd) |
C Field
Pos | Name | License | Team | Points | Gap | Race #1 | Race #2 | Race #3 | Race #4 | Race #5 |
---|---|---|---|---|---|---|---|---|---|---|
1 | ARGYLE, Jon | 80 | 25 (2nd) | 25 (2nd) | 30 (1st) | |||||
2 | GARDNER, Kearsly | 66 | 14 | 13 (5th) | 11 (6th) | 16 (4th) | 10 (7th) | 16 (4th) | ||
3 | WILLIAMS, Brendan | 60 | 20 | 30 (1st) | 30 (1st) | |||||
4 | CAHOON, Calvin | 45 | 35 | 11 (6th) | 8 (9th) | 20 (3rd) | 6 (11th) | |||
5 | BROWN, Dell | 45 | 35 | 20 (3rd) | 25 (2nd) | |||||
6 | ROSSBERG, Mike | 42 | 38 | 13 (5th) | 9 (8th) | 20 (3rd) | ||||
7 | HITCHCOCK, Russell | 36 | 44 | 16 (4th) | 13 (5th) | 7 (10th) | ||||
8 | MULLINS, Aaron | 34 | 46 | 10 (7th) | 9 (8th) | 10 (7th) | 2 (15th) | 3 (14th) | ||
9 | LEACH, Demetrius | 31 | 49 | 1 (16th) | 30 (1st) | |||||
10 | LEACH, Donald | 30 | 50 | 20 (3rd) | 10 (7th) | |||||
11 | BOWERS, David | 30 | 50 | 30 (1st) | ||||||
12 | BOWNAN, Eric | 27 | 53 | 9 (8th) | 11 (6th) | 7 (10th) | ||||
13 | ROWBERRY, Brad | 26 | 54 | 7 (10th) | 6 (11th) | 5 (12th) | 8 (9th) | |||
14 | ROBINSON, Gary | 26 | 54 | 7 (10th) | 9 (8th) | 6 (11th) | 4 (13th) | |||
15 | MARKOSIAN, Nick | 25 | 55 | 25 (2nd) | ||||||
16 | BURBY, Jake | 25 | 55 | 25 (2nd) | ||||||
17 | SMITH, Kerry | 22 | 58 | 10 (7th) | 11 (6th) | 1 (17th) | ||||
18 | CROZIER, Kimball | 20 | 60 | 20 (3rd) | ||||||
19 | BAGNULL, Todd | 17 | 63 | 8 (9th) | 9 (8th) | |||||
20 | CHRISTENSEN, Jason | 16 | 64 | 5 (12th) | 8 (9th) | 3 (14th) | ||||
21 | WEAVER, Steven | 16 | 64 | 16 (4th) | ||||||
22 | RECH, John | 16 | 64 | 16 (4th) | ||||||
23 | CURTIS, Kasey | 13 | 67 | 13 (5th) | ||||||
24 | BROWN, Ron | 13 | 67 | 13 (5th) | ||||||
25 | GUTIERREZ, Scott | 11 | 69 | 11 (6th) | ||||||
26 | RAGSDALE, Joshua | 9 | 71 | 4 (13th) | 5 (12th) | |||||
27 | MCDANIEL, Patrcik | 8 | 72 | 8 (9th) | ||||||
28 | HAWKS, Rob | 7 | 73 | 7 (10th) | ||||||
29 | BURKHOLDER, Stephen | 6 | 74 | 6 (11th) | ||||||
30 | HORNBOCK, Matt | 5 | 75 | 4 (13th) | 1 (16th) | |||||
31 | BURTON, John | 5 | 75 | 5 (12th) | ||||||
32 | LARIVIERA, Dan | 4 | 76 | 4 (13th) | ||||||
33 | RICHARDS, Taylor | 3 | 77 | 1 (17th) | 2 (15th) | |||||
34 | LARIVIERA, Fred | 3 | 77 | 3 (14th) | ||||||
35 | SUMNALL, Allan | 3 | 77 | 3 (14th) | ||||||
36 | PRATT, Gavin | 2 | 78 | 2 (15th) | ||||||
37 | BRADLEY, Tom | 1 | 79 | 1 (16th) |
Womens Field
Pos | Name | License | Team | Points | Gap | Race #1 | Race #2 | Race #3 | Race #4 |
---|---|---|---|---|---|---|---|---|---|
1 | KNUTSON, Ali | 110 | 30 (1st) | 25 (2nd) | 25 (2nd) | 30 (1st) | |||
2 | KAUFMANN, Sarah | 60 | 50 | 30 (1st) | 30 (1st) | ||||
3 | BAKER, Jackie | 45 | 65 | 25 (2nd) | 20 (3rd) | ||||
4 | SWENSON, Erin | 45 | 65 | 20 (3rd) | 25 (2nd) | ||||
5 | WOY, Irini | 16 | 94 | 16 (4th) | |||||
6 | SWENSON, Tanya | 13 | 97 | 13 (5th) |
High School Field
Pos | Name | License | Team | Points | Gap | Race #1 | Race #2 | Race #3 | Race #4 | Race #5 |
---|---|---|---|---|---|---|---|---|---|---|
1 | BUTLER, Drew | 120 | 30 (1st) | 20 (3rd) | 16 (4th) | 13 (5th) | 16 (4th) | |||
2 | SAXTON, Seth | 55 | 65 | 25 (2nd) | 30 (1st) | |||||
3 | FRANCOM, Braxton | 45 | 75 | 25 (2nd) | 20 (3rd) | |||||
4 | TUTTLE, Bradley | 36 | 84 | 25 (2nd) | 11 (6th) | |||||
5 | KENNINGTON, Daxton | 30 | 90 | 30 (1st) | ||||||
6 | DRAIN, JonJon | 30 | 90 | 30 (1st) | ||||||
7 | GRIMES, Conner | 30 | 90 | 30 (1st) | ||||||
8 | ANDERSON, Holden | 25 | 95 | 25 (2nd) | ||||||
9 | YOUNG, Cooper | 24 | 96 | 10 (7th) | 11 (6th) | 3 (14th) | ||||
10 | BRADLEY, Olivia | 23 | 97 | 16 (4th) | 7 (10th) | |||||
11 | CHENEY, Jackson | 22 | 98 | 9 (8th) | 13 (5th) | |||||
12 | WILSON, Bridger | 21 | 99 | 6 (11th) | 4 (13th) | 11 (6th) | ||||
13 | DAY, Dawson | 20 | 100 | 20 (3rd) | ||||||
14 | HOOVER, Jase | 20 | 100 | 20 (3rd) | ||||||
15 | ANDERSON, Jordan | 20 | 100 | 20 (3rd) | ||||||
16 | BESSIE, Jacob | 18 | 102 | 8 (9th) | 10 (7th) | |||||
17 | THOMPSON, Brec | 16 | 104 | 16 (4th) | ||||||
18 | ANDERSON, John | 16 | 104 | 16 (4th) | ||||||
19 | RASBAND, Aaron | 15 | 105 | 9 (8th) | 6 (11th) | |||||
20 | KRESGE, Joe | 14 | 106 | 13 (5th) | 1 (17th) | |||||
21 | GOLLINGS, Joe | 14 | 106 | 13 (5th) | 1 (20th) | |||||
22 | CRAMER, Lupine | 13 | 107 | 13 (5th) | ||||||
23 | ROSSBERG, Griffin | 12 | 108 | 1 (19th) | 2 (15th) | 9 (8th) | ||||
24 | GARD, Travis | 11 | 109 | 1 (18th) | 10 (7th) | |||||
25 | GRAY, Andrew | 11 | 109 | 11 (6th) | ||||||
26 | LAYTON, Ryan | 11 | 109 | 11 (6th) | ||||||
27 | MCINTIRE, Kimball | 10 | 110 | 1 (20th) | 8 (9th) | 1 (19th) | ||||
28 | SHUCKRA, Jack | 10 | 110 | 10 (7th) | ||||||
29 | ARGYLE, Griffin | 9 | 111 | 9 (8th) | ||||||
30 | HENDERSEN, Matt | 8 | 112 | 8 (9th) | ||||||
31 | RICH, Eliza | 8 | 112 | 8 (9th) | ||||||
32 | FISH, Devin | 7 | 113 | 7 (10th) | ||||||
33 | KINGSOLVER, Todd | 7 | 113 | 7 (10th) | ||||||
34 | GRINESTAFF, Joseph | 7 | 113 | 7 (10th) | ||||||
35 | RASMUSSEN, Hunter | 5 | 115 | 5 (12th) | ||||||
36 | ARAGON, Joshua | 5 | 115 | 5 (12th) | ||||||
37 | FANG, Christopher | 4 | 116 | 4 (13th) | ||||||
38 | COLIGUTLY, Andrew | 3 | 117 | 3 (14th) | ||||||
39 | SMITH, Shanon | 2 | 118 | 1 (17th) | 1 (16th) | |||||
40 | WONG, Janette | 2 | 118 | 1 (21st) | 1 (21st) | |||||
41 | KEYES, Michael | 2 | 118 | 1 (23rd) | 1 (25th) | |||||
42 | JORGENSEN, Donavyn | 2 | 118 | 2 (15th) | ||||||
43 | HAIR, Ethan | 1 | 119 | 1 (16th) | ||||||
44 | SPENCER, Nathan | 1 | 119 | 1 (18th) | ||||||
45 | HORNBACK, Jessica | 1 | 119 | 1 (22nd) | ||||||
46 | SUMNALL, Justice | 1 | 119 | 1 (24th) | ||||||
47 | CHRISTENSEN, Sophi | 1 | 119 | 1 (22nd) | ||||||
48 | HULME, David | 1 | 119 | 1 (23rd) | ||||||
49 | JONES, Isabel | 1 | 119 | 1 (24th) |